| Name : | Mr. Manas Ranjan Pattanaik |
| Birth Date : | 1964-03-02 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Designation : | Not Available |
| Desire job type : | |
| Employment type : | |
| Preferred shift : | |
| Expected salary: | Not Available |
Not Available.
| Institute name : | Board of Secondary Education, Odisha |
| Marks / Percentage : | 52% |
| Passing year: | 1980 |
| Institute name : | Utkal University, Odisha |
| Marks / Percentage : | 44,% |
| Passing year: | 1981 |
| Specialization : | Economics Hnours |
| Institute name: | Utkal University, Bhubaneswar |
| Marks / Percentage : | 48 |
| Passing year: | 1983 |
| Specialization : | Finance |
| Institute name: | Institute of Business Management & Research, Kolkata |
| Marks / Percentage : | 58 |
| Passing year: | 1986 |
| Company name : | Pandit & Company |
| Annual salary : | Rs. 40000 - Rs. 50000 |
| Industry : | Engineering & Construction |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
As a Site Accountant, maintained & handled total Project related Accounting assignments very effectively & successfully.
| Company name : | NOCCO CORPORATION LTD. |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | Engineering & Construction |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
As Site Accounts incharge, maintained & handled various Project Accounting assignments very effectively & successfully.
| Company name : | Dodsal Engineering & Construction Pvt. Ltd. |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Engineering & Construction |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
As Chief Site Accountant, maintained & handled all Project related Accounting assignments very effectively & successfully.
| Company name : | Simplex Infrastructures Ltd. |
| Annual salary : | Rs. 600000 - Rs. 700000 |
| Industry : | Engineering & Construction |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
As a Sr. Commercial Officer, maintained & handled all Accounting & Administrative works at HO, Kolkata & at Dubai Branch Office, very effectively & successfully.
| Company name : | Gammon India Ltd. |
| Annual salary : | 8.00 Lacs |
| Industry : | Engineering & Construction |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
As Accounts incharge, maintained & handled all Project related Accounting assignments very effectively & successfully.
| Company name : | LARSEN & TOUBRO LTD. |
| Annual salary : | 10.00 Lacs |
| Industry : | Engineering & Construction |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
As Accounts incharge, maintained & handled all Project related Accounting assignments very effectively & successfully.
| Company name : | APCO INFRATECH PVT. LTD. |
| Annual salary : | 12.00 Lacs |
| Industry : | Engineering & Construction |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
As Accounts incharge, maintained & handled all Project related Accounting assignments very effectively & successfully.
| Company name : | PNC INFRATECH LTD. |
| Annual salary : | 12.00 Lacs |
| Industry : | Engineering & Construction |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
As the Sr. Manager, executed & handled all Project related Accounting matters very effectively & successfully.
| Company name : | UMSL LTD. |
| Annual salary : | 11.00 Lacs |
| Industry : | Engineering & Construction |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
As Accounts Head, managed & handled all Project related Accounting assignments very effectively & successfully.
