| Name : | Mr. PRAGATI KUMAR |
| Birth Date : | 1972-01-02 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Designation : | Not Available |
| Desire job type : | |
| Employment type : | |
| Preferred shift : | |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Specialization : | Accounts (Hons) |
| Institute name: | L.N. Mithila University |
| Marks / Percentage : | 62.25 % |
| Passing year: | 1994 |
| Specialization : | Accounting & Business Statistics |
| Institute name: | Magadh University |
| Marks / Percentage : | 64.25% |
| Passing year: | 1997 |
| Specialization : | Financial Management |
| Institute name: | JAIPUR NATIONAL UNIVERSITY |
| Marks / Percentage : | 68.04% |
| Passing year: | 2019 |
| Company name : | PHYSICS WALLAH PVT LTD |
| Annual salary : | 7.20 Lacs |
| Industry : | Select All |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
