| Name : | Mr. Neeraj Kumar |
| Birth Date : | 1993-09-29 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Designation : | Not Available |
| Desire job type : | |
| Employment type : | |
| Preferred shift : | |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | UP Board |
| Marks / Percentage : | 408 |
| Passing year: | 2008 |
| Specialization : | Civil Engineering |
| Institute name: | PMV Polytechnic Mathura |
| Marks / Percentage : | 68% |
| Passing year: | 2012 |
| Company name : | Ananya Engineering Pvt Ltd |
| Annual salary : | Rs. 700000 - Rs. 800000 |
| Industry : | Engineering & Construction |
| Functional area : | Highway / Structure |
| Company name : | KRC Infraprojects Pvt Ltd |
| Annual salary : | Rs. 700000 - Rs. 800000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Highway / Structure |
