| Name : | Mr. MOHDAMIR AHMAD |
| Birth Date : | 1994-10-06 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Designation : | Not Available |
| Desire job type : | |
| Employment type : | |
| Preferred shift : | |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | UP Board |
| Marks / Percentage : | 60 |
| Passing year: | 2009 |
| Specialization : | Civil engineering |
| Institute name: | Rajiv Gandhi Technical University |
| Marks / Percentage : | 61 |
| Passing year: | 2015 |
| Specialization : | Civil engineering |
| Institute name: | State Board of Technical Education Bihar |
| Marks / Percentage : | 68 |
| Passing year: | 2012 |
| Company name : | MBL INFRASTRUCTURE LTD |
| Annual salary : | Rs. 600000 - Rs. 700000 |
| Industry : | Engineering & Construction |
| Functional area : | Highway / Structure |
