| Name : | Mr. Ankit Saini |
| Birth Date : | 1991-06-26 |
| Country : | India |
| Position: | HR Executive |
| Skill: |
|
| Industry: | Engineering & Construction |
| Functional area: | HR / Administration / IR |
| Designation : | HR Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
I am currently working as Senior HR / Admin at NKG Infrastructure Ltd. I have completed my Master’s Degree Program of 2 years in HR/ Marketing I bring approx. 10 yrs. of technical and organizational expertise with me along with strong commitment towards work and also joyfully, cheering and fun atmosphere to work which I believe is key to success for any professional relationship..
| Specialization : | HR Marketing |
| Institute name: | GLA University |
| Marks / Percentage : | 67 |
| Passing year: | 2011 |
| Specialization : | HR Marketing |
| Institute name: | GLA University |
| Marks / Percentage : | 67 |
| Passing year: | 2011 |
| Company name : | KALPTARU GROUP OF COMPANY |
| Annual salary : | Rs. 10000 - Rs. 15000 |
| Industry : | Engineering & Construction |
| Functional area : | HR / Administration / IR |
| Company name : | KALPTARU GROUP OF COMPANY |
| Annual salary : | Rs. 5000 - Rs. 10000 |
| Industry : | Engineering & Construction |
| Functional area : | HR / Administration / IR |
Being Fresher
| Company name : | NOVA DIGITAL & BROADBAND PRIVATE LIMITED |
| Annual salary : | Rs. 10000 - Rs. 15000 |
| Industry : | Recruitment |
| Functional area : | HR / Administration / IR |
To Get More Knowledge
| Company name : | NOVA DIGITAL & BROADBAND PRIVATE LIMITED |
| Annual salary : | Rs. 10000 - Rs. 15000 |
| Industry : | Engineering & Construction |
| Functional area : | HR / Administration / IR |
To Get More Knowledge
| Company name : | Tulip Infratech Pvt Ltd |
| Annual salary : | Rs. 40000 - Rs. 50000 |
| Industry : | Engineering & Construction |
| Functional area : | HR / Administration / IR |
Labour Law & Compliance
| Company name : | Tulip Infratech Pvt Ltd |
| Annual salary : | Rs. 40000 - Rs. 50000 |
| Industry : | Engineering & Construction |
| Functional area : | HR / Administration / IR |
Compliance
| Company name : | NKG Infrastructure LTD |
| Annual salary : | Rs. 50000 - Rs. 150000 |
| Industry : | Engineering & Construction |
| Functional area : | HR / Administration / IR |
WORKMEN COMPENSATION POLICY -1923 MINIMUM WAGES ACT-1948 EMPLOYEE STATE INSURANCE CORPORATION -1948 PROVIDENT FUND-1952 PAYMENT OF BONUS ACT-1965 CONTRACT LABOUR ACT-1970 EQUAL REMUNERATION ACT-1976 INTER-STATE MIGRANT WORKMEN ACT-1979 BULDING AND OTHER CONSTRUCTION WORKERS ACT-1996
| Company name : | NKG Infrastructure LTD |
| Annual salary : | Rs. 50000 - Rs. 150000 |
| Industry : | Engineering & Construction |
| Functional area : | HR / Administration / IR |
WORKMEN COMPENSATION POLICY -1923 MINIMUM WAGES ACT-1948 EMPLOYEE STATE INSURANCE CORPORATION -1948 PROVIDENT FUND-1952 PAYMENT OF BONUS ACT-1965 CONTRACT LABOUR ACT-1970 EQUAL REMUNERATION ACT-1976 INTER-STATE MIGRANT WORKMEN ACT-1979 BULDING AND OTHER CONSTRUCTION WORKERS ACT-1996
