| Name : | Mr. Rajveer Kumawat |
| Birth Date : | 2000-05-14 |
| Country : | India |
| Position: | Accounts Executive |
| Skill: |
|
| Industry: | Industrial Equipment / Machinery |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | 4.05 Lacs |
Not Available.
| Specialization : | COMMERCE |
| Institute name: | University of Rajasthan |
| Marks / Percentage : | 68 |
| Passing year: | 2020 |
| Company name : | Ambika group jaipur |
| Annual salary : | 3.15 Lacs |
| Industry : | Industrial Equipment / Machinery |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
