| Name : | Mr. Abhishesh Kumar Srivastava |
| Birth Date : | 1987-11-12 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Designation : | Not Available |
| Desire job type : | |
| Employment type : | |
| Preferred shift : | |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Specialization : | HISTORY GEO. |
| Institute name: | Lucknow University, U.P. |
| Marks / Percentage : | B |
| Passing year: | 2010 |
| Specialization : | Master of Public Administration |
| Institute name: | IGNOU Delhi. |
| Marks / Percentage : | B |
| Passing year: | 2012 |
| Company name : | Ambika Steel Industries |
| Annual salary : | Rs. 200000 - Rs. 250000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Stores/Inventory Management |
| Company name : | Nagarjuna Construction Company Ltd. |
| Annual salary : | Rs. 250000 - Rs. 300000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Stores/Inventory Management |
| Company name : | Jakson Ltd |
| Annual salary : | Rs. 300000 - Rs. 350000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Stores/Inventory Management |
| Company name : | Sri Gopikrishna Infrastructure Pvt.Ltd. |
| Annual salary : | Rs. 350000 - Rs. 400000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Stores/Inventory Management |
| Company name : | Hartek Power Ltd |
| Annual salary : | Rs. 350000 - Rs. 400000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Stores/Inventory Management |
