| Name : | Ms. Sabita Chetry |
| Birth Date : | 2000-02-09 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Designation : | Not Available |
| Desire job type : | |
| Employment type : | |
| Preferred shift : | |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Commerce |
| Institute name: | Javahar Navodaya Vidyalaya |
| Marks / Percentage : | 77% |
| Passing year: | 2017 |
| Specialization : | Accounting & Finance |
| Institute name: | D H.S.K. Commerce College |
| Marks / Percentage : | 61% |
| Passing year: | 2020 |
