| Name : | Mrs. Anuja Vijendra Pillai |
| Birth Date : | Not Available |
| Country : | Not Available |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Designation : | Not Available |
| Desire job type : | |
| Employment type : | |
| Preferred shift : | |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | St.Mary’s Higher Secondary School Mhow Indore |
| Marks / Percentage : | 57.6 |
| Passing year: | 2006 |
| Institute name : | Jay Govind Gopinath Higher secondary school mhow Indore |
| Marks / Percentage : | 64 |
| Passing year: | 2008 |
| Specialization : | Hr/Marketing |
| Institute name: | Sushila Devi Bansal college of engineering Rao Indore |
| Marks / Percentage : | 65.5 |
| Passing year: | 2014 |
| Company name : | Hitech Technomart Pvt. Ltd. |
| Annual salary : | 3.10 Lacs |
| Industry : | Courier/Transportation/Freight |
| Functional area : | HR / Administration / IR |
| Company name : | Pinnacles Engineering solution (india) Pvt Ltd. pune(M.H.) |
| Annual salary : | 18.50 Lacs |
| Industry : | Oil and Gas/Power/Infrastructure/Energy |
| Functional area : | HR / Administration / IR |
