| Name : | Mr. Dinesh Kumar |
| Birth Date : | 1992-03-04 |
| Country : | India |
| Position: | Accounts Executive |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | 8.30 Lacs |
Not Available.
| Specialization : | Commerce |
| Institute name: | M.J.P.R.U.Bareilly |
| Marks / Percentage : | 67% |
| Passing year: | 2013 |
| Company name : | Kumar Group of Industries |
| Annual salary : | 8.20 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
