Name : | Mr. Anshu soni |
Birth Date : | 2001-02-21 |
Country : | India |
Position: | Accounts Executive |
Skill: |
|
Industry: | Construction/Engineering/Cement/Metals |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Designation : | Accounts Executive |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Flexible |
Expected salary: | 2.15 Lacs |
Not Available.
Specialization : | Accoutant |
Institute name: | A.P.S. University |
Marks / Percentage : | 66% |
Passing year: | 2021 |
Company name : | Maihar Cement Ltd., Sarlanagar Maihar |
Annual salary : | 2.10 Lacs |
Industry : | Construction/Engineering/Cement/Metals |
Functional area : | Accounts / Finance / Tax / CS / Audit |