Name : | Mr. Boby kumar |
Birth Date : | 1981-06-29 |
Country : | India |
Position: | Accounts Manager |
Skill: |
|
Industry: | Construction/Engineering/Cement/Metals |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Designation : | Accounts Manager |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Flexible |
Expected salary: | 18.50 Lacs |
Not Available.
Specialization : | Finance |
Institute name: | IGNOU |
Marks / Percentage : | 68% |
Passing year: | 2015 |
Company name : | Lalitpur Power Generation Co. Ltd. |
Annual salary : | 18.00 Lacs |
Industry : | Construction/Engineering/Cement/Metals |
Functional area : | Accounts / Finance / Tax / CS / Audit |