| Name : | Mr. Pankaj kumar jha |
| Birth Date : | 1977-01-09 |
| Country : | India |
| Position: | Accounts Exec./Accountant |
| Skill: |
|
| Industry: | Accounting/Finance |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Exec./Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day, Night, Flexible |
| Expected salary: | Above Rs. 1000000 |
Not Available.
| Specialization : | Commerce |
| Institute name: | L.N.M.U. darbhanga |
| Marks / Percentage : | A |
| Passing year: | 1999 |
| Specialization : | Finance |
| Institute name: | Symbiosis pune |
| Marks / Percentage : | A |
| Passing year: | 2010 |
| Specialization : | Law |
| Institute name: | University of Rajasthan |
| Marks / Percentage : | A |
| Passing year: | 2019 |
| Company name : | Wilburg group |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Real Estate/Property |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | C K Constructions, Noida |
| Annual salary : | Rs. 500000 - Rs. 1000000 |
| Industry : | Industrial Construction |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
