Name : | Ms. nisha singh |
Birth Date : | Not Available |
Country : | Not Available |
Position: | Accounts Executive |
Skill: |
|
Industry: | Construction/Engineering/Cement/Metals |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Designation : | Accounts Executive |
Desire job type : | freelance |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | 2.25 Lacs |
Not Available.
Specialization : | COMMERCE |
Institute name: | The IIS University |
Marks / Percentage : | A |
Passing year: | 2011 |
Company name : | CAMkARL Industries Pvt.Ltd |
Annual salary : | 2.10 Lacs |
Industry : | Construction/Engineering/Cement/Metals |
Functional area : | Accounts / Finance / Tax / CS / Audit |