| Name : | Mr. SHUBHAM AGRAWAL |
| Birth Date : | 1988-10-25 |
| Country : | India |
| Position: | Accounts Manager |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Manager |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | 7.00 Lacs |
Not Available.
| Specialization : | CA |
| Institute name: | THE INSTITUTE OF COST ACCOUNTANT OF INDIA |
| Marks / Percentage : | A |
| Passing year: | 2016 |
| Company name : | H.G.INFRA ENGINEERING LTD |
| Annual salary : | 1.95 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Navkar Corporation Ltd |
| Annual salary : | 2.90 Lac |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Honeycomb Logistics Pvt. Ltd: |
| Annual salary : | 3.15 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Rivigo Services Pvt. Ltd |
| Annual salary : | 4.50 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
