| Name : | Mr. ABDUL SAIYUM |
| Birth Date : | 1973-01-27 |
| Country : | India |
| Position: | QUALITY ENGINEER |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | QA/QC |
| Designation : | QUALITY ENGINEER |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | 12.00 Lacs |
Not Available.
| Specialization : | CIVIL |
| Institute name: | RAJASTHAN UNIVERSITY |
| Marks / Percentage : | A |
| Passing year: | 2010 |
| Company name : | AZFAS ANALYSIS & TESTING CENTER, FARIDABAD, |
| Annual salary : | 4.05 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | QA/QC |
| Company name : | ICT (P) LTD., |
| Annual salary : | 2.10 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | QA/QC |
| Company name : | CONSULTING ENGINEERING SERVICES (INDIA) LIMITED |
| Annual salary : | 3.65 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | QA/QC |
| Company name : | Somdatt-NCC (JV) |
| Annual salary : | 3.10 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | QA/QC |
| Company name : | Madhucon Projects Limited |
| Annual salary : | 4.10 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | QA/QC |
