| Name : | Mr. MUNNA KUMAR |
| Birth Date : | 1997-01-04 |
| Country : | India |
| Position: | Mechanical Engineer |
| Skill: |
|
| Industry: | Construction of Water Supply/Lift Irrigation |
| Functional area: | Mechanical / Electrical |
| Designation : | Mechanical Engineer |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 800000 - Rs. 1000000 |
Not Available.
| Specialization : | Mechanical Engineering |
| Institute name: | H.S.B.T.E PANCHKULA |
| Marks / Percentage : | A |
| Passing year: | 2017 |
| Company name : | Solu HydroPower Pvt Ltd |
| Annual salary : | Rs. 700000 - Rs. 800000 |
| Industry : | Construction of Water Supply/Lift Irrigation |
| Functional area : | Mechanical / Electrical |
