| Name : | Mr. SYED ANJUM ABBAS |
| Birth Date : | 1989-10-22 |
| Country : | India |
| Position: | Accounts Manager |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Manager |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | 9.50 Lacs |
Not Available.
| Specialization : | COMMERCE |
| Institute name: | Lucknow University |
| Marks / Percentage : | A |
| Passing year: | 2009 |
| Specialization : | account manager |
| Institute name: | C.S.J.M University |
| Marks / Percentage : | A |
| Passing year: | 2012 |
| Company name : | Gemeni Continental |
| Annual salary : | 2.10 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | APCO Infratech Pvt. Ltd |
| Annual salary : | 8.30 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | APCO Infratech Pvt. Ltd., |
| Annual salary : | 4.60 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | APCO Infratech Pvt. Ltd |
| Annual salary : | 4.85 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
