| Name : | Mr. Barun Kr. Santra |
| Birth Date : | 1985-02-01 |
| Country : | India |
| Position: | Accountant / Accounts Executive |
| Skill: |
|
| Industry: | Accounting/Finance |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accountant / Accounts Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | COMMERCE |
| Institute name: | UNDER SIKKIM MANIPAL UNIVERSITY |
| Marks / Percentage : | 67 |
| Passing year: | 2011 |
| Specialization : | COMMERCE |
| Institute name: | UNDER CALCUTTA UNIVERSITY |
| Marks / Percentage : | 45 |
| Passing year: | 2008 |
| Specialization : | COMMERCE |
| Institute name: | UNDER W.B.C.H.S.E |
| Marks / Percentage : | 45.6 |
| Passing year: | 2005 |
| Specialization : | COMMERCE |
| Institute name: | UNDER W.B.B.S.E |
| Marks / Percentage : | 57.3 |
| Passing year: | 2003 |
| Company name : | Worked as a Financial Accounting Faculty CUM ACCOUNTANT with LALANI COMPUTER ACADEMY |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Accounting/Finance |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
