Name : | Mr. Devraj Tunga |
Birth Date : | 1988-06-17 |
Country : | India |
Position: | Accountant / Accounts Executive |
Skill: |
|
Industry: | Construction/Engineering/Cement/Metals |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Designation : | Accountant / Accounts Executive |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | 8.20 Lacs |
Secure a Position with a leading organization that will lead to a long term career relationship..
Specialization : | english |
Institute name: | Utkal University |
Marks / Percentage : | 43% |
Passing year: | 2010 |
Company name : | Akshar Elecinfra Pvt. Ltd. |
Annual salary : | 7.00 Lacs |
Industry : | Construction/Engineering/Cement/Metals |
Functional area : | Accounts / Finance / Tax / CS / Audit |
1. Store & Accounts Executive : 45MW Solar Power Plant (GREENKO), Waddekothapally (Telangana) 2. Store & Accounts Executive : Mundra Solar Techno Park Ltd. (Adani), Mundra (Gujarat) 3. Store Executive : 648MW Solar Power Project (Adani), Kamuthi (Tamilnadu) 4. Store Executive : Mundra Port (Adani), Mundra (Gujarat)