| Name : | Mr. HIRA BABARIYA |
| Birth Date : | 1981-03-03 |
| Country : | India |
| Position: | Accountant / Accounts Executive |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accountant / Accounts Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | 8.20 Lacs |
To obtain a dynamic and challenging position in a value driven organization through my diligence and sincerity that can exploit my knowledge and skills to the maximum for organizational excellence..
| Specialization : | . |
| Institute name: | DAVV |
| Marks / Percentage : | 58% |
| Passing year: | 2011 |
| Company name : | Sagar Ventrures (NTPC Power Plant Selda) |
| Annual salary : | 7.00 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
