| Name : | Mr. Veerendra Singh Sunpuria |
| Birth Date : | 1984-09-12 |
| Country : | India |
| Position: | Manager- Structure |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Highway / Structure |
| Designation : | Manager- Structure |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | 12.00 Lacs |
i have 15 years of Exp in construction industeries.
| Specialization : | Engineering |
| Institute name: | Govt. Engineering College REWA (M.P.), JUNE |
| Marks / Percentage : | 60 |
| Passing year: | 2008 |
| Specialization : | Engineering |
| Institute name: | from Govt. Engineering College REWA |
| Marks / Percentage : | A |
| Passing year: | 2008 |
| Company name : | M/s Lea Associates South Asia Pvt Ltd. |
| Annual salary : | 2.50 Lac |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Highway / Structure |
| Company name : | SGS India Pvt. Ltd |
| Annual salary : | 8.30 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Highway / Structure |
| Company name : | M/s Sai Engineers Consulting Pvt Ltd. |
| Annual salary : | 5.30 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Highway / Structure |
| Company name : | Redecon (India) Pvt Ltd. |
| Annual salary : | 8.30 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Highway / Structure |
| Company name : | Redecon India Pvt. Ltd. |
| Annual salary : | 8.30 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Highway / Structure |
