| Name : | Mr. MANOJ KUMAR AGARWAL |
| Birth Date : | 1976-06-02 |
| Country : | India |
| Position: | Accounts Executive |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | 16.50 Lacs |
Not Available.
| Specialization : | Mechanical Engineering |
| Institute name: | University of Rajasthan |
| Marks / Percentage : | A |
| Passing year: | 1995 |
| Company name : | Sanjay Sampati & Company (CA Firm) |
| Annual salary : | 14.50 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
