| Name : | Mr. Sonu Kumar |
| Birth Date : | 1996-01-28 |
| Country : | India |
| Position: | HEAD PLANT & MACHINERY |
| Skill: |
|
| Industry: | Construction Equipment |
| Functional area: | Mechanical / Electrical |
| Designation : | HEAD PLANT & MACHINERY |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | 6.00Lacs |
Not Available.
| Specialization : | Mechanical engineer |
| Institute name: | LLRM POLYTECHNIC COLLEGE |
| Marks / Percentage : | 73.56 |
| Passing year: | 2017 |
| Specialization : | Bio |
| Institute name: | SDS COLLEGE CHHAPRA SARAN |
| Marks / Percentage : | 60 |
| Passing year: | 2013 |
| Specialization : | . |
| Institute name: | High school kazipur |
| Marks / Percentage : | 57.7 |
| Passing year: | 2011 |
| Company name : | Sri Subhash automobiles pvt Ltd |
| Annual salary : | Rs. 150000 - Rs. 200000 |
| Industry : | Fresher/Trainee |
| Functional area : | Mechanical / Electrical |
Mahindra & Mahindra : - As a service manager from March 2018 to june 2022
| Company name : | BRGILLP Pvt limited |
| Annual salary : | 4.00 Lacs |
| Industry : | Construction Equipment |
| Functional area : | Mechanical / Electrical |
Project Name :- Up gradation to 2 lane with paved shoulders of khawkawn ( from Bridge across river Tuivai) – Nogpa section of NH-102B of Aizawl – Imphal Economic corridor from existing chainage km 0.000 to 32.796 ( Design Chainage km 0.000 to km 31.280) ( Package –I ) in the state of Mizoram under Bharatmala Pariyojana on EPC Mode . As a Mechanical incharge from July 2022 to Till now . BID Project cost :- 493 cr Client:- National Highways and Infrastructure Development Corporation limited Concessionaire :- LN M INFRA PROJECT LTD
