| Name : | Mr. Nitesh Kumar |
| Birth Date : | 1991-01-14 |
| Country : | India |
| Position: | Accounts Executive |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | 6.65 Lacs |
Not Available.
| Specialization : | Finance |
| Institute name: | GONNA Institute Technology Management Studies |
| Marks / Percentage : | 68% |
| Passing year: | 2015 |
| Company name : | Jagdish Chand Gupta Engineers & Contractors, |
| Annual salary : | 6.60 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
