| Name : | Mr. DINESH KUMAR |
| Birth Date : | 1982-10-01 |
| Country : | India |
| Position: | Accounts Manager |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Manager |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | 3.50 Lacs |
Not Available.
| Specialization : | HR |
| Institute name: | MDU |
| Marks / Percentage : | 65% |
| Passing year: | 2011 |
| Company name : | Light Stone Developers India Limited |
| Annual salary : | 3.00 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
