| Name : | Mr. Govind Kumar Karn |
| Birth Date : | 1971-03-09 |
| Country : | India |
| Position: | Audit Mgr |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Audit Mgr |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | 12.00 Lacs |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
i hve an 29 years of exp.
| Specialization : | finance |
| Institute name: | IGNOU |
| Marks / Percentage : | 59 |
| Passing year: | 2014 |
| Company name : | M/s Ahuja Builders |
| Annual salary : | 6.50 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | M/s Ahuja Builders |
| Annual salary : | 15.00 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
