Name : | Mr. Pabitra sahoo |
Birth Date : | 1998-10-05 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Designation : | Not Available |
Desire job type : | |
Employment type : | |
Preferred shift : | |
Expected salary: | Not Available |
Proficiency level: | Expert |
Read: | |
Write: | |
Speak: | |
Proficiency level: | Average |
Read: | |
Write: | |
Speak: | |
Not Available.
Institute name : | BSE,Odisha |
Marks / Percentage : | 421 |
Passing year: | 2015 |
Institute name : | CHSE,Odisha |
Marks / Percentage : | 309 |
Passing year: | 2017 |
Specialization : | Botany |
Institute name: | Utkal Univercity,BBSR |
Marks / Percentage : | 60.82 |
Passing year: | 2020 |
Company name : | Kalinga Commercial Corporation Limited |
Annual salary : | 3.85 Lacs |
Industry : | Mining/Geology |
Functional area : | Stores/Inventory Management |
1-Preparing Manual GRN and SAP GRN By Using ERP Tools S/4 HANA Cloud MM Model. Also Create Purchase Requisition (PR) in Using by SAP. 2-Involving in daily planning for Procurement by PO Orders & safely Stock maintaining. 3-Having Experience in handling non moving inventory stock, audits .