Name : | Mr. MOHAMMAD YASIN |
Birth Date : | 1999-12-31 |
Country : | India |
Position: | Electrical Engineer |
Skill: |
|
Industry: | Construction of Water Supply/Lift Irrigation |
Functional area: | Mechanical / Electrical |
Designation : | Electrical Engineer |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | 4.70 Lacs |
Not Available.
Specialization : | Electrical & Electronics engineering |
Institute name: | Rajasthan Technical University - Kota |
Marks / Percentage : | 65% |
Passing year: | 2013 |
Company name : | MAHINDRA SUSTEN PVT LTD |
Annual salary : | 4.00 Lacs |
Industry : | Construction of Water Supply/Lift Irrigation |
Functional area : | Mechanical / Electrical |
Selected For International Science conference (2010-2011) 1st position in 'Line Follower Robot' competition Science fair (2010-2011) Best Employee Recognization year of the award (2018-2019)