Name : | Mr. DAYANAND KUMAR |
Birth Date : | 1996-12-07 |
Country : | India |
Position: | Mechanical Engineer |
Skill: |
|
Industry: | Construction of Water Supply/Lift Irrigation |
Functional area: | Mechanical / Electrical |
Designation : | Mechanical Engineer |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | 5.50 Lacs |
Not Available.
Specialization : | MECHANICAL ENGINEERING |
Institute name: | RGPV BHOPAL |
Marks / Percentage : | 76.60 |
Passing year: | 2019 |
Company name : | ALCO-TECH ENGINEERING PUNE |
Annual salary : | 3.00 Lacs |
Industry : | Construction of Water Supply/Lift Irrigation |
Functional area : | Mechanical / Electrical |