Name : | Mr. ROOPANT SONI |
Birth Date : | 1990-08-08 |
Country : | India |
Position: | Accounts Executive |
Skill: |
|
Industry: | Construction/Engineering/Cement/Metals |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Designation : | Accounts Executive |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | 6.70 Lacs |
Not Available.
Specialization : | COMMERCE |
Institute name: | The IIS University |
Marks / Percentage : | A |
Passing year: | 2012 |
Company name : | Cement Carrier C/o Heidelberg Cement India Ltd |
Annual salary : | 6.00Lacs |
Industry : | Construction/Engineering/Cement/Metals |
Functional area : | Accounts / Finance / Tax / CS / Audit |