| Name : | Mr. SACHIN KUMAR MAURYA |
| Birth Date : | 1999-10-19 |
| Country : | India |
| Position: | Not Available |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Not Available |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 10000 - Rs. 15000 |
Not Available.
| Specialization : | Commerce |
| Institute name: | SCHOOL OF OPEN LEARNING SECURED |
| Marks / Percentage : | 7.19 |
| Passing year: | 2021 |
