| Name : | Mr. Nilakantha Das |
| Birth Date : | 1987-02-10 |
| Country : | India |
| Position: | Accounts Manager |
| Skill: |
|
| Industry: | Construction/Highway/Bridge/Tunnel |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Manager |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | 2.50 Lac |
Not Available.
| Specialization : | Finance |
| Institute name: | Jodhpur University (Rajasthan) |
| Marks / Percentage : | 82% |
| Passing year: | 2010 |
| Company name : | Kalinga Commercial Corporation Ltd |
| Annual salary : | 2.20 Lacs |
| Industry : | Construction/Highway/Bridge/Tunnel |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
