| Name : | Mr. Tarak Das |
| Birth Date : | 1995-02-13 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Designation : | Not Available |
| Desire job type : | |
| Employment type : | |
| Preferred shift : | |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Company name : | HARDEV CONSTRUCTION PVT. LTD. |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | KARAN DEVELOPMENT SERVICES PVT. LTD. |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | KRISHNA CONSTRUCTION COMPANY |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
