| Name : | Mr. Brijesh Gupta |
| Birth Date : | 1993-06-14 |
| Country : | India |
| Position: | Accounts Exec./Accountant |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Exec./Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Specialization : | Commerce |
| Institute name: | Sarguja university ambikapur |
| Marks / Percentage : | 65 % |
| Passing year: | 2015 |
| Company name : | Sunil johri & Associate |
| Annual salary : | Rs. 50000 - Rs. 150000 |
| Industry : | Accounting/Finance |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Shring construction PVT. Ltd. |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | Accounting/Finance |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Barbrik project limited |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
