| Name : | Mr. Kailash Prasad |
| Birth Date : | 1990-05-20 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Designation : | Not Available |
| Desire job type : | |
| Employment type : | |
| Preferred shift : | |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Arts |
| Institute name: | Aps rewa |
| Marks / Percentage : | Persenteg |
| Passing year: | 2015 |
| Company name : | Velgi Ratna Sorathia Infra PVT.LTD |
| Annual salary : | Rs. 15000 - Rs. 20000 |
| Industry : | Accounting/Finance |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Ascon infratech Pvt Ltd |
| Annual salary : | Rs. 20000 - Rs. 25000 |
| Industry : | Accounting/Finance |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
