| Name : | Mr. Deepak kumar tripathi |
| Birth Date : | 1996-08-14 |
| Country : | India |
| Position: | Store Officer / Store Executive / Store IN charge |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Stores/Inventory Management |
| Designation : | Store Officer / Store Executive / Store IN charge |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 300000 |
deepak tripathi store department (asst. store).
| Specialization : | GRADUATE |
| Institute name: | B.COM FROM MGKVP VARANASI U.P. |
| Marks / Percentage : | 51 |
| Passing year: | 2018 |
| Company name : | SHIVALAYA CONSTRUCTION COMPANY PVT. LTD. |
| Annual salary : | Rs. 200000 - Rs. 250000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Stores/Inventory Management |
INDENT ,DMR , ISSUE UNLOADING STEEL, CEMENT AGG. BITUMEN LDO.EMULTION ALL WORK IN MS OFFICE AXCLE
| Company name : | DILIP BUILDCON LTD. |
| Annual salary : | Rs. 150000 - Rs. 200000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Stores/Inventory Management |
PR, PO, DMR, GRN, ISSUE, (GOODS MOVEMENT) AND UNLOADING AGG. BITUMEN, LDO, EMULTION, CEMENT, MS STEEL, AND ALL WORK SAP SOFTWARE.
| Company name : | PNC INFRATECH LTD. |
| Annual salary : | Rs. 200000 - Rs. 250000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Stores/Inventory Management |
PR, PO, DMR, GRN, ISSUE, (GOODS MOVEMENT) AND UNLOADING AGG. BITUMEN, LDO, EMULTION, CEMENT, MS STEEL, AND ALL WORK SAP SOFTWARE.
