| Name : | Mr. PANKAJ KUAMR |
| Birth Date : | 1993-03-19 |
| Country : | India |
| Position: | Accounts Exec./Accountant |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Exec./Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 350000 - Rs. 400000 |
Store Management,General Accounting,Store Manager,Store Planning,Inventory Management.
| Specialization : | Not Available |
| Institute name: | Chhatrapati Shahu Ji Maharaj University, Kanpur |
| Marks / Percentage : | NA |
| Passing year: | 2015 |
| Company name : | SANKUL POWER PROJECT (PVT) LTD |
| Annual salary : | Rs. 350000 - Rs. 400000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
