| Name : | Mr. Kadam Singh |
| Birth Date : | 1990-03-04 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Designation : | Not Available |
| Desire job type : | |
| Employment type : | |
| Preferred shift : | |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Mathematics |
| Institute name: | CSJM UNIVERSITY Kanpur |
| Marks / Percentage : | 50 |
| Passing year: | 2010 |
| Specialization : | Civil |
| Institute name: | NIRMT New Delhi |
| Marks / Percentage : | 65 |
| Passing year: | 2014 |
| Certificate name : | B.Sc. |
| Certificate detail : | Mathematics |
| Passing year: | 2010 |
| Certificate name : | B.E. |
| Certificate detail : | CIVIL |
| Passing year: | 2014 |
| Company name : | AGROH INFRASTRUCTURE LTD. |
| Annual salary : | Above Rs. 1000000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Infrastructure / Construction / Mining |
Site Management and Production Increasing
