| Name : | Mr. Chiranjeev Kumar Singh |
| Birth Date : | 1993-08-13 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Designation : | Not Available |
| Desire job type : | |
| Employment type : | |
| Preferred shift : | |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | C.B.S.E |
| Marks / Percentage : | 74.80% |
| Passing year: | 2009 |
| Institute name : | C.B.S.E |
| Marks / Percentage : | 64.60% |
| Passing year: | 2011 |
| Specialization : | Mechanical Engineering |
| Institute name: | Poornima University |
| Marks / Percentage : | 82.36% |
| Passing year: | 2016 |
| Company name : | HG Infra Engineering Ltd |
| Annual salary : | Rs. 200000 - Rs. 250000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Mechanical / Electrical |
| Company name : | Sobha Ltd |
| Annual salary : | Rs. 300000 - Rs. 350000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Mechanical / Electrical |
| Company name : | KCC Buildcon Pvt. Ltd |
| Annual salary : | Rs. 400000 - Rs. 500000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Mechanical / Electrical |
