| Name : | Mr. Rajesh Kumar Boka |
| Birth Date : | 1984-03-19 |
| Country : | India |
| Position: | Accounts Exec./Accountant |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Exec./Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 600000 - Rs. 700000 |
I am handling accounts & financial work and I am also post graduation Degree holder of PGDFM.
| Specialization : | Finance |
| Institute name: | All India Institute of Management Studies |
| Marks / Percentage : | NA |
| Passing year: | 2020 |
| Company name : | KALPATARU POWER TRANSMISSION LTD. |
| Annual salary : | Rs. 500000 - Rs. 600000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
