| Name : | Mr. Kolipaka RaviChandraNarayana |
| Birth Date : | 1992-04-13 |
| Country : | India |
| Position: | Accounts Exec./Accountant |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Exec./Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 350000 - Rs. 400000 |
To Acheive a Challenging and Successfull Career in an Organisation where my work can be Recognised and get Value For My Contribution.
| Specialization : | HR/Industrial Relations |
| Institute name: | Jawaharlal Nehru Technological University (JNTU) |
| Marks / Percentage : | Not Available |
| Passing year: | 2015 |
| Company name : | JM MHATRE INFRA PRIVATE LIMITED |
| Annual salary : | |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
