| Name : | Mr. Manoj Kumar |
| Birth Date : | 1989-06-13 |
| Country : | India |
| Position: | Accounts Exec./Accountant |
| Skill: | Not available |
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Exec./Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | 3.10 Lacs |
Not Available.
| Specialization : | Not Available |
| Institute name: | 3. B.Com from HP University Shimla. |
| Marks / Percentage : | 54.80 |
| Passing year: | 2015 |
| Company name : | I A Energy Chanju-1 (36 MW) |
| Annual salary : | 3.00 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
