| Name : | Mr. Kamroo Ddin |
| Birth Date : | 1995-05-11 |
| Country : | India |
| Position: | Accounts Exec./Accountant |
| Skill: | Not available |
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Exec./Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | 3.10 Lacs |
Not Available.
| Institute name : | 10th R.B.S.E. |
| Marks / Percentage : | 56.80% |
| Passing year: | 2011 |
| Institute name : | 12th R.B.S.E. |
| Marks / Percentage : | 57.50% |
| Passing year: | 2013 |
| Specialization : | Not Available |
| Institute name: | JNVU, Jodhpur (Raj.) |
| Marks / Percentage : | Not Available |
| Passing year: | 2021 |
| Company name : | hindustan petroleum corporation ltd |
| Annual salary : | 3.05 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
