| Name : | Mr. shanmugaraj |
| Birth Date : | 1991-05-12 |
| Country : | India |
| Position: | Accounts Executive |
| Skill: | Not available |
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | 3.05 Lacs |
Not Available.
| Specialization : | Not Available |
| Institute name: | BBA (Bachelor Of Business Administration) (2008-2011) @ 59% Government arts and science college, Tirunelveli |
| Marks / Percentage : | 59 |
| Passing year: | 2011 |
| Specialization : | Not Available |
| Institute name: | MBA (Master Of Business Administration) (2011-2013) @ 65% Hindustan College of Engineering and Technology,Coimbatore. |
| Marks / Percentage : | 65 |
| Passing year: | 2013 |
| Company name : | UGM |
| Annual salary : | 3.00 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
