| Name : | Mr. Braj Bhushan Kumar |
| Birth Date : | Not Available |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Designation : | Not Available |
| Desire job type : | |
| Employment type : | |
| Preferred shift : | |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Civil engineering |
| Institute name: | M.V.J.POLYTECHNIC, Bangalore |
| Marks / Percentage : | 60 |
| Passing year: | 1993 |
| Company name : | Different |
| Annual salary : | Rs. 500000 - Rs. 1000000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | Site Engineering / Project Management |
1.O.M.S.BUILDING, PANIPAT REFINERY. 2.BUILDINGS FOR HEALTH EDUCATION FOR GOVERNMENT OF JHARKHAND. 3.BUILDINGS FOR BIHAR EDUCATION PROJECTS. 4.WORKS FOR M.E.S. 5.WORKS WITH PETROLEUM COORPORATION.
