| Name : | Mr. BAJRANG LAL PAREEK |
| Birth Date : | 1996-05-21 |
| Country : | India |
| Position: | Accounts Officer |
| Skill: |
|
| Industry: | Construction Building/Highrise Building/Commerical Building |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Designation : | Accounts Officer |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 600000 - Rs. 700000 |
Not Available.
| Specialization : | COMMERCE |
| Institute name: | MAHARAJA GANGA SINGH UNIVERSITY |
| Marks / Percentage : | 47.16 |
| Passing year: | 2016 |
| Specialization : | COMMERCE |
| Institute name: | MAHARAJA GANGA SINGH UNIVERSITY |
| Marks / Percentage : | 51 |
| Passing year: | 2018 |
| Specialization : | COMMERCE |
| Institute name: | JAIPUR NATIONAL UNIVERSITY |
| Marks / Percentage : | 64.45 |
| Passing year: | 2021 |
| Company name : | MALIK MINERAL |
| Annual salary : | Rs. 400000 - Rs. 500000 |
| Industry : | Mining/Geology |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | BAKLIWAL & COMPANY (CA FIRM) |
| Annual salary : | Rs. 300000 - Rs. 350000 |
| Industry : | Accounting/Finance |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | SHREE GAUTAM CONSTRUCTION COMPANY LTD. |
| Annual salary : | Rs. 500000 - Rs. 600000 |
| Industry : | Construction Building/Highrise Building/Commerical Building |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
