| Name : | Ms. soniya dave |
| Birth Date : | Not Available |
| Country : | Not Available |
| Position: | HR Executive |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | HR / Administration / IR |
| Designation : | HR Executive |
| Desire job type : | HR Executive, HR Manager, or HR recruiter |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | 4.05 Lacs |
Handling administration of all company benefits, including health Care. Employee Relations and counseling. Arranging Induction for the entire new joiner of the organizations..
| Specialization : | MS Excel , MS PowerPoint, MS Word, HRMS |
| Institute name: | pune university |
| Marks / Percentage : | A |
| Passing year: | 2020 |
| Company name : | self employee |
| Annual salary : | 3.05 Lacs |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | HR / Administration / IR |
