| Name : | Mrs. MERRY MATHEW |
| Birth Date : | 1989-10-21 |
| Country : | India |
| Position: | HR Manager |
| Skill: |
|
| Industry: | Construction/Engineering/Cement/Metals |
| Functional area: | HR / Administration / IR |
| Designation : | HR Manager |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | 9.40 Lacs |
Not Available.
| Specialization : | HR |
| Institute name: | Pacific Institute of Management |
| Marks / Percentage : | 59.8% |
| Passing year: | 2014 |
| Company name : | FAIRMONT JAIPUR |
| Annual salary : | Rs. 350000 - Rs. 400000 |
| Industry : | Construction/Engineering/Cement/Metals |
| Functional area : | HR / Administration / IR |
