| Name : | Mrs. Priyabrata Majhi |
| Birth Date : | 1989-09-13 |
| Country : | India |
| Position: | HR Executive |
| Skill: |
|
| Industry: | Construction Building/Highrise Building/Commerical Building |
| Functional area: | HR / Administration / IR |
| Designation : | HR Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | 8.00 Lacs |
Not Available.
| Specialization : | finance |
| Institute name: | Nimpara college |
| Marks / Percentage : | 60 |
| Passing year: | 2010 |
| Company name : | Megha Engineering & Infr |
| Annual salary : | 8.00 Lacs |
| Industry : | Construction Building/Highrise Building/Commerical Building |
| Functional area : | HR / Administration / IR |
